UI tab
The UI tab allows configuration of UI properties and partially determines its appearance.
The description of fields in this tab is provided in the table below.
Field | Description |
---|---|
Show the Area Code on Phone Numbers | If set to 'true,' the numerical code used to designate a specific geographic area within a country is displayed with a phone number. |
Access Review Hierarchy Level | This feature enhances the granularity and effectiveness of access reviews in complex organizational structures by involving different hierarchy levels. The field requires numerical values, with a default value of 10. |
Extra links on error pages groovy handler | A customization or configuration option where extra links are added to the standard error page using a Groovy script. |
Extra Links on Login page groovy handler | A customization or configuration option where extra links are added to the standard login page using a Groovy script. |
Show Profile picture section on My Info page | If checked, allows seeing the profile picture section on the My Info page. |
Show Upload Profile Picture Button on header | If checked, enables the Profile Picture Button to appear on the header. |
Is self-registration enabled? | If checked, enables self-registration when the login page is accessed. |
User must confirm email and/or phone changes on the edit profile page | If set to 'true,' the user will be asked to confirm any changes to the set email or phone number via the Edit profile page. |
Fields shown on My Info page | Allows selecting the fields that a user can see on the My Info page. |
Menus shown under My Info page | Allows selecting the menus that the user can see under the My Info page. |
Default captcha code | Default implementation or code used to generate and verify captcha. |
Is captcha activated? | If set to 'true,' the user is asked to answer a captcha upon logging in. |
Captcha height | Refers to the vertical dimension or size of a captcha. |
Enable testing mode for captcha | If checked, the configuration allows using a special mode for captcha challenges during testing or development. |
Captcha width | Refers to the horizontal dimensions or size of a captcha. |
Show 'Login again' button on the logout page | Enables the Log in again button to be seen on the logout page. |
Check SMS phone | If checked, enables the verification or validation of a phone number via SMS. |
Footer | Here, the user can insert text to be displayed at the footer of the UI and localize it. |
Enable Footer | If this property is set to 'true,' the footer is shown at the bottom of a page. |
Footer Navigation | Allows configuring the navigation menu or links placed in the footer. |
Header Copyright Content | Insert the copyright message to be displayed in the footer. |
Header Navigation | Allows configuring the navigation menu or links placed in the header. |
Organization Name | Allows inserting an organization name into the header and localizing it. |
Directory Lookup Search Toggle Enabled | If this feature is checked, it allows users to activate the capability to perform searches within a specified directory. |
Does the Directory Lookup use the Delegation Filter? | If this parameter is set to 'true,' users can use a Delegation Filter when searching. |
SSO Launch Pad Enabled | If this feature is enabled, users can access various integrated applications without the need for separate logins from the launch pad upon logging in. |
SelfService default welcome page | The field allows choosing the SelfService default page. |
Show button 'More' to display user details on the task page. | Enables showing the More button to access user details on the task page. |
TOTP Registration Text | Text presented to a user during registration. |
After configuring all properties, click Save to save the changes.